Corrugated pipe / Bellows
The stainless steel bellows : high sensitivity, reliable performance and long life and so on.It could be as sensitive elements in the automation instruments, as mechanical seal elements in vacuum dev
- Model:
The stainless steel bellows : high sensitivity, reliable performance and long life and so on.It could be as sensitive elements in the automation instruments, as mechanical seal elements in vacuum dev
The stainless steel bellows : high sensitivity, reliable performance and long life and so on.
It could be as sensitive elements in the automation instruments, as mechanical seal elements in vacuum devices, valves, mechanical(vacuum) pump and accessories, as transmission elements(flex ible coupling) in automat ion control system and as axial, lateral compensation function in piping systems.
Bellows products are widely used in machinery, petrochemical. electric power, textile, metallurgy, shipbuilding, aerospace and other fields With the introduction of foreign advanced technology and the rapid development of the domestic
modernization, metal bellows has been involved in solar collector power generation and energy use, intermediate frequency furnace smelting equipment , LNG cryogenic equipment system .
Our company mainly produces products: S type bellows, u-shaped bellows, Ω type bellows, etc.
1-2Parameter table
Bellows Diagram
Bellows Parameter Table(Multilayer)
Size | d | D | t | n | q |
DN10 | 10 | 16 | 0.12 | 2 | 2.5 |
DN12 | 12 | 20 | 0.15 | 2~3 | 2.5 |
DN16 | 16 | 25 | 0.15 | 2~3 | 3.0 |
DN18 | 18 | 28 | 0.15 | 2 | 3.0 |
DN22 | 22 | 32 | 0.15 | 2~3 | 3.5 |
DN25 | 25 | 38 | 0.15 | 2~3 | 4.0 |
DN28 | 28 | 40 | 0.15 | 2 | 3.5 |
DN32 | 32 | 45 | 0.16 | 2~3 | 4.0 |
DN35 | 35 | 50 | 0.2 | 2~3 | 5.0 |
DN40 | 40 | 60 | 0.3 | 2~3 | 5.0 |
DN50 | 50 | 70 | 0.3 | 2~3 | 5.0 |
DN65 | 65 | 90 | 0.3 | 2~3 | 5.8 |
DN80 | 80 | 105 | 0.35 | 2 | 7.0 |
DN100 | 100 | 130 | 0.35 | 2 | 7.5 |
DN125 | 125 | 157 | 0.4 | 2 | 11.5 |
DN150 | 150 | 200 | 0.5 | 2 | 12.0 |
Note: 1. the bellows of This form is some specifications for our company, and some specifications have different of wave distance and material thickness;
2. All specifications can be designed and produced according to customer requirements.
Bellows Parameter Table(Single Layer)
Size | d | D | q | t |
DN10 | 10 | 15 | 1.8 | 0.11 |
DN12 | 12 | 20 | 2.0 | 0.12 |
DN14 | 14 | 22 | 2.2 | 0.12 |
DN15 | 15 | 23 | 2.2 | 0.15 |
DN16 | 16 | 25 | 2.3 | 0.12 |
DN17 | 17 | 26 | 2.0 | 0.12 |
DN18 | 18 | 28 | 2.6 | 0.12 |
DN19 | 19 | 30 | 2.3 | 0.12 |
DN21 | 21 | 32 | 2.5 | 0.12 |
DN22 | 22 | 32 | 3.0 | 0.13 |
DN24 | 24 | 34 | 3.0 | 0.13 |
DN25 | 25 | 38 | 3.0 | 0.12 |
DN28 | 28 | 40 | 3.2 | 0.12 |
DN30 | 30 | 44 | 4.2 | 0.15 |
DN32 | 32 | 45 | 3.4 | 0.13 |
DN35 | 35 | 50 | 3.5 | 0.13 |
DN38 | 38 | 55 | 3.8 | 0.15 |
DN40 | 40 | 60 | 3.8 | 0.2 |
DN42 | 42 | 60 | 4.4 | 0.15 |
DN45 | 45 | 65 | 4.5 | 0.15 |
DN48 | 48 | 66 | 4.5 | 0.18 |
DN49 | 49 | 66 | 3.0 | 0.15 |
DN50 | 50 | 70 | 5.0 | 0.2 |
DN52 | 52 | 70 | 5.0 | 0.2 |
DN55 | 55 | 80 | 5.5 | 0.2 |
DN60 | 60 | 80 | 5.5 | 0.18 |
DN65 | 65 | 89 | 5.7 | 0.2 |
DN72 | 72 | 100 | 5.9 | 0.3 |
DN75 | 75 | 100 | 6.0 | 0.2 |
DN80 | 80 | 105 | 7.0 | 0.2 |
DN82 | 82 | 110 | 4.0 | 0.2 |
DN85 | 85 | 110 | 12.0 | 0.3 |
DN90 | 90 | 115 | 6.5 | 0.3 |
DN95 | 95 | 125 | 9.0 | 0.3 |
DN100 | 100 | 130 | 7.5 | 0.25 |
DN120 | 120 | 157 | 10.0 | 0.3 |
DN125 | 125 | 165 | 12.0 | 0.3 |
DN130 | 130 | 170 | 8.0 | 0.25 |
DN135 | 135 | 175 | 11.0 | 0.3 |
DN150 | 150 | 200 | 12.0 | 0.25 |
DN165 | 165 | 200 | 10.0 | 0.3 |
DN200 | 200 | 250 | 12.0 | 0.3 |
DN220 | 220 | 255 | 8.6 | 0.3 |
DN250 | 250 | 300 | 15.0 | 0.3 |
DN280 | 280 | 330 | 18.0 | 0.3 |
DN300 | 300 | 330 | 18.0 | 0.35 |
Note; 1. the bellows of This form is some specifications for our company, and some specifications have different of wave distance and material thickness;
2. All specifications can be designed and produced according to customer requirements.